Today’s Lineups
| ROCKIES | DIAMONDBACKS |
|---|---|
| Willi Castro – 1B | Ketel Marte – 2B |
| Tyler Freeman – RF | Corbin Carroll – RF |
| Hunter Goodman – C | Geraldo Perdomo – SS |
| Ezequiel Tovar – SS | Nolan Arenado – 3B |
| Kyle Karros – 3B | Ildemaro Vargas – 1B |
| Jake McCarthy – CF | Lourdes Gurriel – LF |
| Braxton Fulford – DH | Gabriel Moreno – C |
| Troy Johnston – LF | Adrian Del Castillo – DH |
| Chad Stevens – 2B | Ryan Waldschmidt – CF |
| Keegan Thompson – RHP | E. Rodriguez – LHP |
The Arizona Diamondbacks’ bullpen has recorded the fewest pitches thrown in the majors this month, averaging just 13.35 pitches per appearance. This decline in pitch count may be attributed to the starting rotation going deeper into games, allowing for shorter relief outings. Notably, no D-backs reliever has exceeded 20 pitches in a game this month, raising questions about whether this approach is deliberate to manage pitcher workloads. Monitoring this trend could provide insights into the team’s strategy regarding arm protection and game management.



